#HOME Testimonial



Date Picks Tips Res.
23/03 Portugal VS Liechtenstein 1 4:0
23/03 North Macedonia VS Malta 1 2:1
23/03 Denmark VS Finland 1 3:1
23/03 Hungary VS Estonia 1 1:0
23/03 Italy VS England OV2.5 1:2
23/03 Bosnia & Herzegovina VS Iceland OV1.5 3:0
23/03 AL Duhail  VS Al-Sadd SC OV2.5 3:1
20/03 Al-Ahli SC Manama  VS Al Ittifaq 1 1:0
20/03 Kazma VS Burgan 1X 1:1
20/03 Ingolstadt VS Dynamo Dresden GGorOV2.5 2:3
20/03 West Brom U21  VS Norwich U21 GGorOV2.5 1:2
18/03 Manchester City  VS Burnley 1 6:1
18/03 Borussia Dortmund  VS Cologne 1 6:1
18/03 Benfica VS V. Guimaraes 1 5:1
18/03 Celtic VS Hibernian 1 3:1
18/03 Motherwell VS Rangers 2 2:4
18/03 Bodoe/Glimt VS Viking 1 5:3
18/03 Linfield VS Newry City 1 7:0
18/03 Utrecht VS G.A. Eagles GGorOV2.5 1:2
17/03 Nottingham Forest  VS Newcastle OV1.5 1:2
17/03 Zwolle VS Breda 1 2:0
17/03 Connah's Quay Nomads VS The New Saints X2 0:0
17/03 Partizan VS Radnik Surdulica 1 1:2
17/03 Monchengladbach VS Werder Bremen GGorOV2.5 2:2
17/03 Cercle Brugge VS Genk GGorOV2.5 1:1